Free |
Starter / Single |
Business |
Professional |
Enterprise |
||
---|---|---|---|---|---|---|
General services | ||||||
Number of surveys | unlimited | unlimited / 1 | unlimited | unlimited | unlimited | |
Participants per survey | 50 | 500 | 5.000 | 20.000 | unlimited | |
Number of questions per survey | 10 | unlimited | unlimited | unlimited | unlimited | |
Account accesses | 1 | 1 | 2 licenses | 3 licenses. Additional licenses possible | 10 licenses. Additional licenses possible | |
Administration & collaboration |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
User administration | - | - | ||||
Extensive rights assignment | - | - | - | |||
User groups & teams | - | - | - | |||
Predefined default layout for surveys | - | - | - | |||
Predefined default chart colors for results | - | - | - | |||
Predefined default privacy notice | - | - | - | |||
Survey publishing approval process | - | - | - | |||
Create survey |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
Create unlimited pages | ||||||
14 question types including options | ||||||
90+ survey templates | ||||||
Integrate texts, images, videos, audio | ||||||
Survey preview | ||||||
Print questionnaire | ||||||
Mobile optimized surveys | ||||||
Accessible survey design | ||||||
Welcome page on/off | ||||||
Question numbering on/off | ||||||
Status bar on/off | ||||||
Back button on/off | ||||||
Mandatory questions | ||||||
Simple branching (filters/jumps) | ||||||
Complex branching logic & conditions | - | |||||
Validate text fields | - | |||||
File upload per survey | - | 1 | 3 | 10 | 10 | |
Randomization | - | |||||
Custom 'thank you' page | - | |||||
Custom redirect on completion | - | |||||
Multilingual surveys | - | |||||
Answer piping | - | - | ||||
Confirmation email to respondents | - | - | ||||
Coupon codes | - | - | ||||
Quiz scoring | ||||||
Quiz: recommended action for respondents | - | |||||
Quiz: Results & recommended action for respondents | - | - | ||||
Quiz: Results, block evaluation & recommended action for respondents | - | - | - | |||
Branding & design |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
Layout configurator | ||||||
CSS editor for advanced layouts | - | - | ||||
Custom survey link | ||||||
Neutral survey domain | - | - | - | |||
Custom survey domain | - | - | - | 179 €* 1) | free of charge 1) | |
Subtle easyfeedback footer (as button) | - | - | - | - | ||
Subtle easyfeedback footer (in writing) | - | - | - | |||
White Label. 100% removal from easyfeedback | - | - | - | - | ||
Data protection |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
Custom privacy notice for surveys | ||||||
Data protection consent by the respondent | ||||||
View logs & protocols | ||||||
Search & deletion of respondent data | - | - | - | |||
Order processing according to GDPR | ||||||
Server location Germany (ISO 27001) | ||||||
Security |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
SSL-encrypted surveys | ||||||
Data ownership | ||||||
Protect survey participation with general password | ||||||
Protect survey participation with access codes (TAN) | - | - | ||||
Login password policy | - | - | - | |||
Login time lock | - | - | - | |||
Automatic data deletion routines | - | - | - | |||
Single Sign-On (SSO) | - | - | - | |||
Anonymity & personalization |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
Anonymous participation | ||||||
Personalized participation | ||||||
Results only visible after predefined number of answers | - | - | ||||
Anonymity function | - | - | ||||
Invite participants |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
Single or multiple participation | ||||||
Automatic saving in case of interruption | ||||||
Website integration: button | ||||||
Website integration: feedback flap | ||||||
Website integration: popup | ||||||
Website integration: focus layer | ||||||
Multi-links | - | |||||
Participant lists | - | |||||
Email invitation tool | - | |||||
Text or HTML mails | - | |||||
Email reminder function | - | |||||
Personalized invitations | - | |||||
Personalized survey content | - | |||||
Survey link filter | - | - | ||||
Evaluation |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
Real-time statistics | ||||||
Real-time results | ||||||
Dashboard | ||||||
Diagram and text display | ||||||
Single results | ||||||
Export total or partial results (CSV) | ||||||
Export total or partial results (Excel / PDF / SPSS) | - | |||||
Complex result filters | - | |||||
Advanced result export | - | |||||
Export result charts individually (PNG) | - | |||||
Coding of the response results | - | |||||
Customize chart colors | - | |||||
Show results at the end of the survey | - | |||||
Email report of single results | - | - | ||||
Drop history | - | - | ||||
OneClick filter | - | |||||
Frequency distribution & word cloud | - | - | ||||
Comparative result view | - | - | ||||
API access | ||||||
Webhooks | ||||||
Share reports | - | - | - | |||
Result STUDIO |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
- Unlimited number of reports - Individual report content structure - Calculate KPI values - Compare different surveys - Insert own media content - Automated data synchronization - Presentation mode incl. sharing via link |
- | (only in the annual plan) |
||||
Support |
Free
|
Starter / Single
|
Business
|
Professional
|
Enterprise
|
|
Support by email | ||||||
Support by phone | - | |||||
Onboarding Consulting | - | (Optionally bookable) | (Optionally bookable) |